natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 31,5 °C | at 13:06 |
Low Temperature | 13,5 °C | at 04:46 |
Temperature Range | 18,0 °C | |
High Apparent Temperature | 32,6 °C | at 13:06 |
Low Apparent Temperature | 14,5 °C | at 05:11 |
Low Wind Chill | 13,5 °C | at 04:46 |
High Heat Index | 30,8 °C | at 13:06 |
High Humidity | 99 % | at 00:32 |
Low Humidity | 31 % | at 13:07 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 15,8 km/h | at 14:17 |
Highest Speed (10 minute average) | 8,6 km/h (F2) | at 16:34 |
Wind Run | 31,1 km | |
Dominant Direction | 239° WSW | |
Pressure | ||
High Pressure (SL) | 1027,1 hPa | at 11:13 |
Low Pressure (SL) | 1023,6 hPa | at 00:04 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-05-22 22:30:00
powered by
Cumulus v1.9.4 (1065)