natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
Records began on 16 luty 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 39,1 °C | at 15:30 on 29 lipiec 2013 |
Lowest Temperature | -16,3 °C | at 04:18 on 25 styczeń 2014 |
Highest Dew Point | 26,4 °C | at 16:15 on 21 czerwiec 2012 |
Lowest Dew Point | -34,4 °C | at 12:07 on 03 wrzesień 2012 |
Highest Apparent Temperature | 43,1 °C | at 15:50 on 29 lipiec 2013 |
Lowest Apparent Temperature | -21,9 °C | at 23:01 on 07 sierpień 2012 |
Lowest Wind Chill Temperature | -22,4 °C | at 04:47 on 31 styczeń 2014 |
Highest Heat Index | 44,5 °C | at 15:51 on 29 lipiec 2013 |
Highest Minimum | 25,7 °C | at 00:00 on 04 wrzesień 2012 |
Lowest Maximum | -11,0 °C | at 23:53 on 16 luty 2012 |
Highest Humidity | 99 % | at 15:15 on 01 marzec 2012 |
Lowest Humidity | 1 % | at 12:07 on 03 wrzesień 2012 |
Highest Daily Range | 43,6 °C | on 07 sierpień 2012 |
Lowest Daily Range | 0,0 °C | on 04 wrzesień 2012 |
Rainfall | ||
Highest Rain Rate | 277,0 mm/hr | at 15:57 on 29 marzec 2012 |
Highest Hourly Rainfall | 756,0 mm | at 15:57 on 18 marzec 2012 |
Highest Daily Rainfall | 1285,8 mm | on 05 sierpień 2012 |
Highest Monthly Rainfall | 2354,7 mm | czerwiec 2012 |
Longest Dry Period | 15 days | to 09 kwiecień 2014 |
Longest Wet Period | 12 days | to 20 wrzesień 2013 |
Wind | ||
Highest Wind Gust | 69,8 km/h | at 02:12 on 06 grudzień 2013 |
Highest Wind Speed Average | 46,4 km/h | at 14:14 on 15 marzec 2014 |
Highest Daily Wind Run | 441,3 km | on 06 grudzień 2013 |
Pressure | ||
Lowest Pressure (sl) | 982,7 hPa | at 12:20 on 02 luty 2013 |
Highest Pressure (sl) | 1045,4 hPa | at 09:11 on 09 marzec 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-05-22 22:30:00
powered by
Cumulus v1.9.4 (1065)