natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
Temperature and Humidity | ||
Highest Temperature | 31,5 °C | 13:06 on 21 maj |
Lowest Temperature | -16,3 °C | 04:18 on 25 styczeń |
Highest Dew Point | 19,3 °C | 06:49 on 22 maj |
Lowest Dew Point | -17,8 °C | 04:18 on 25 styczeń |
Highest Apparent Temperature | 32,6 °C | 13:06 on 21 maj |
Lowest Apparent Temperature | -21,4 °C | 04:51 on 31 styczeń |
Lowest Wind Chill Temperature | -22,4 °C | 04:47 on 31 styczeń |
Highest Heat Index | 30,8 °C | 13:06 on 21 maj |
Highest Minimum | 13,5 °C | 21 maj |
Lowest Maximum | -9,6 °C | 25 styczeń |
Highest Humidity | 99 % | 00:00 on 01 styczeń |
Lowest Humidity | 20 % | 15:58 on 29 marzec |
Highest Daily Range | 22,7 °C | 30 marzec |
Lowest Daily Range | 0,8 °C | 20 styczeń |
Rainfall | ||
Highest Rain Rate | 201,6 mm/hr | 12:14 on 15 marzec |
Highest Hourly Rainfall | 363,3 mm | 19:19 on 17 styczeń |
Highest Daily Rainfall | 122,1 mm | 15 marzec |
Highest Monthly Rainfall | 177,3 mm | marzec |
Longest Dry Period | 13 days | to 07 kwiecień |
Longest Wet Period | 6 days | to 01 luty |
Wind | ||
Highest Wind Gust | 66,2 km/h | 12:38 on 15 marzec |
Highest Wind Speed 10-minute Average | 46,4 km/h | 14:14 on 15 marzec |
Highest Daily Wind Run | 406,4 km | 30 styczeń |
Pressure | ||
Lowest Pressure (sl) | 998,5 hPa | 03:00 on 10 styczeń |
Highest Pressure (sl) | 1045,4 hPa | 09:11 on 09 marzec |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-05-22 22:30:00
powered by
Cumulus v1.9.4 (1065)