natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
Records began on 16 luty 2012. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,2 °C | at 15:40 on 17 styczeń 2014 |
Lowest Temperature | -16,3 °C | at 04:18 on 25 styczeń 2014 |
Highest Dew Point | 12,5 °C | at 17:10 on 17 styczeń 2014 |
Lowest Dew Point | -17,8 °C | at 04:18 on 25 styczeń 2014 |
Highest Apparent Temperature | 12,7 °C | at 09:05 on 12 styczeń 2014 |
Lowest Apparent Temperature | -21,4 °C | at 04:51 on 31 styczeń 2014 |
Lowest Wind Chill Temperature | -22,4 °C | at 04:47 on 31 styczeń 2014 |
Highest Heat Index | 13,2 °C | at 15:40 on 17 styczeń 2014 |
Highest Minimum | 6,1 °C | at 23:55 on 10 styczeń 2014 |
Lowest Maximum | -9,6 °C | at 13:32 on 25 styczeń 2014 |
Highest Humidity | 99 % | at 00:00 on 01 styczeń 2014 |
Lowest Humidity | 56 % | at 13:32 on 13 styczeń 2014 |
Highest Daily Range | 14,4 °C | on 17 styczeń 2014 |
Lowest Daily Range | 0,8 °C | on 20 styczeń 2014 |
Rainfall | ||
Highest Rain Rate | 93,6 mm/hr | at 11:09 on 31 styczeń 2014 |
Highest Hourly Rainfall | 363,3 mm | at 19:19 on 17 styczeń 2014 |
Highest Daily Rainfall | 58,5 mm | on 31 styczeń 2014 |
Highest Monthly Rainfall | 169,2 mm | styczeń 2014 |
Longest Dry Period | 6 days | to 26 styczeń 2014 |
Longest Wet Period | 5 days | to 31 styczeń 2014 |
Wind | ||
Highest Wind Gust | 56,2 km/h | at 13:35 on 10 styczeń 2014 |
Highest Wind Speed Average | 31,7 km/h | at 15:15 on 31 styczeń 2014 |
Highest Daily Wind Run | 406,4 km | on 30 styczeń 2014 |
Pressure | ||
Lowest Pressure (sl) | 998,5 hPa | at 03:00 on 10 styczeń 2014 |
Highest Pressure (sl) | 1035,1 hPa | at 09:44 on 25 styczeń 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-05-22 22:30:00
powered by
Cumulus v1.9.4 (1065)