natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
Temperature and Humidity | ||
Highest Temperature | 31,5 °C | 13:06 on 21 maj |
Lowest Temperature | -0,2 °C | 04:38 on 05 maj |
Highest Dew Point | 19,3 °C | 06:49 on 22 maj |
Lowest Dew Point | -0,3 °C | 04:38 on 05 maj |
Highest Apparent Temperature | 32,6 °C | 13:06 on 21 maj |
Lowest Apparent Temperature | -2,2 °C | 04:38 on 05 maj |
Lowest Wind Chill Temperature | -0,2 °C | 04:38 on 05 maj |
Highest Heat Index | 30,8 °C | 13:06 on 21 maj |
Highest Minimum | 13,5 °C | 21 maj |
Lowest Maximum | 10,2 °C | 02 maj |
Highest Humidity | 99 % | 00:00 on 01 maj |
Lowest Humidity | 30 % | 14:13 on 20 maj |
Highest Daily Range | 19,7 °C | 20 maj |
Lowest Daily Range | 5,1 °C | 16 maj |
Rainfall | ||
Highest Rain Rate | 10,8 mm/hr | 06:41 on 03 maj |
Highest Hourly Rainfall | 6,3 mm | 09:34 on 17 maj |
Highest Daily Rainfall | 16,8 mm | 03 maj |
Longest Dry Period | 5 days | to 02 maj |
Longest Wet Period | 4 days | to 10 maj |
Wind | ||
Highest Wind Gust | 41,8 km/h | 17:51 on 15 maj |
Highest Wind Speed 10-minute Average | 20,9 km/h | 12:44 on 07 maj |
Highest Daily Wind Run | 201,3 km | 15 maj |
Pressure | ||
Lowest Pressure (sl) | 1010,5 hPa | 14:03 on 11 maj |
Highest Pressure (sl) | 1030,2 hPa | 08:35 on 15 maj |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2014-05-22 22:30:00
powered by
Cumulus v1.9.4 (1065)