natolinbis.pl weather
Latitude N 52° 12' 09" Longitude E 21° 02' 37" Elevation 87 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 30,2 °C | at 13:27 |
| Low Temperature | 15,6 °C | at 04:32 |
| Temperature Range | 14,6 °C | |
| High Apparent Temperature | 31,2 °C | at 13:28 |
| Low Apparent Temperature | 16,4 °C | at 04:40 |
| Low Wind Chill | 15,6 °C | at 04:32 |
| High Heat Index | 30,0 °C | at 13:36 |
| High Humidity | 99 % | at 00:36 |
| Low Humidity | 37 % | at 13:22 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 35,6 km/h | at 14:21 |
| Highest Speed (10 minute average) | 18,4 km/h (F3) | at 12:23 |
| Wind Run | 122,0 km | |
| Dominant Direction | 240° WSW | |
| Pressure | ||
| High Pressure (SL) | 1026,6 hPa | at 00:00 |
| Low Pressure (SL) | 1022,9 hPa | at 19:53 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2014-05-22 22:30:00
powered by
Cumulus
v1.9.4 (1065)